Apple announced a The new iPad Air During ‘Performance Sneak’ event On March 8th. While the design is similar to that of the last generation Air, Apple has introduced some iterative changes.
For example, the iPad Air now shares the same ultra-fast M1 processor found in the latest iPad Pro. The new Air is also touting a 12MP front camera (updated from the last generation 7MP) with an Apple Camera. Stage Center Feature, which can automatically follow you in the frame during video calls. There’s also 5G connectivity on cellular models, a USB-C port that’s up to twice the speed of the last generation port, and 10Gbps of data transfer speeds.
Like the last-generation model, the new 10.9-inch iPad Air starts at $599 — although note that LTE models cost an additional $20. Although it won’t be available until March 18, you can pre-order it starting Friday, March 11 from an AppleAnd the B&H . photosAnd the VerizonAnd the T-MobileAnd the AT&T.
However, are all these changes worth buying the new iPad Air? After all, many of Apple’s current tablets share a lot of these features, including support for Apple’s aforementioned Center Stage feature and the same battery life. Before buying, you might want to consider that perhaps one of the smaller, cheaper iPads — such as the 10.2-inch iPad or the 8.3-inch iPad Mini — is a better fit for your needs, even if neither is supported by an M1 chip or compatible with a Magic Keyboard or Smart Keyboard Folio.
The The newest iPad for beginnersIt, for example, offers 64GB and 256GB storage options, a 3.5mm audio jack (which the new iPad Air lacks) and 10 hours of battery life and starts at $329. And if the iPad’s lack of 5G support, the A13 Bionic chip, compatibility with only the first generation Apple Pencil, and lack of USB-C are a turning point, there’s also the new iPad Mini. For $499, you’ll still get a reasonably priced iPad but with a more powerful A15 Bionic processor — the same chip found in Newly announced iPhone SE And Apple’s current iPhone 13 lineup — as well as support for the second-generation Apple Pencil, which, unlike its predecessor, charges easily while attached magnetically to the side of the iPad.
At the top of the iPad spectrum is the 11-inch and 12.9-inch iPad Pro 2021, which offers everything the iPad Air does and more, starting at $799 and $1,099, respectively. While the 12.9-inch model only has a Mini LED display, both size configurations offer a maximum of 2TB of storage and faster connectivity at 5Gmm bands (the new iPad Air doesn’t come with mmWave support). Both also feature ProMotion support, a technology that improves display quality and reduces power consumption by automatically adjusting refresh rates up to 120Hz. This allows for greater responsiveness while using the Apple Pencil for a more fluid experience while drawing, while the 120Hz maximum refresh rate option makes your gaming experience smoother.
Additionally, the iPad Pro each offers a better 1MP front camera with a 10MP Ultra Wide camera; A four-speaker system unlike the two found in the latest iPad Air, iPad Mini, and iPad Air; And support for Thunderbolt / USB 4 and USB-C. Plus, if you’re not a fan of Touch ID, there’s Face ID, so you can use your face to unlock your iPad Pro.
This is just a glimpse of the current squad. If you’re interested in seeing how the upcoming Air stacks up against the latest generation model and Apple’s current list of tablets, we’ve compiled the initial specs for each model in the chart below before our next review.
Compare the current iPad lineup
category | iPad Pro 12.9-inch (2021) | iPad Pro 11-inch (2021) | iPad Air (2022) | iPad (2021) | iPad Mini (2021) | iPad Air (2020) |
---|---|---|---|---|---|---|
category | iPad Pro 12.9-inch (2021) | iPad Pro 11-inch (2021) | iPad Air (2022) | iPad (2021) | iPad Mini (2021) | iPad Air (2020) |
screen type | 12.9-inch Liquid Retina XDR display | 11-inch Liquid Retina display | 10.9 inch Liquid Retina display | 10.2 inch Retina display | 8.3 inch Liquid Retina display | 10.9 inch Liquid Retina display |
Precision | 2732 × 2048 | 2388 x 1668 | 2360 x 1640 | 2160 x 1620 | 2266 x 1488 | 2360 x 1640 |
front camera | 12 mega pixel | 12 mega pixel | 12 mega pixel | 12 mega pixel | 12 mega pixel | 7 mega pixel |
back camera | 12 MP (10 MP Ultra Wide) | 12 MP (10 MP Ultra Wide) | 12 mega pixel | 8 mega pixel | 12 mega pixel | 12 MP |
slot | Wide: Aperture / 1.8 Ultra Wide: Aperture / 2.4 | Wide: Aperture / 1.8 Ultra Wide: Aperture / 2.4 | Lens aperture / 1.8 | Lens aperture / 2.4 | Lens aperture / 1.8 | Lens aperture / 1.8 |
video recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | No 4K video recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
pen support | Apple Pencil (2nd generation) | Apple Pencil (2nd generation) | Apple Pencil (2nd generation) | Apple Pencil (1st generation) | Apple Pencil (2nd generation) | Apple Pencil (2nd generation) |
keyboard support | Magic Keyboard, Smart Keyboard Folio | Magic Keyboard, Smart Keyboard Folio | Magic Keyboard, Smart Keyboard Folio | smart keyboard | bluetooth keyboards | Magic Keyboard, Smart Keyboard Folio and |
Harbor | USB-C with Thunderbolt / USB-4 support | USB-C with Thunderbolt / USB-4 support | USB-C . port | lightning conductor | USB-C . port | USB-C . port |
Healer | Apple M1 chip | Apple M1 chip | Apple M1 chip | A13 Bionic chip | A15 Bionic chip | A14 Bionic chip |
storage | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB | 64 GB, 256 GB | 64 GB, 256 GB | 64 GB, 256 GB | 64 GB, 256 GB |
Weight | 1.5 pounds (Wi-Fi) / 1.51 pounds (Wi-Fi + cellular) | 1.03 lbs (Wi-Fi) / 1.04 lbs (Wi-Fi + cellular) | 1.02 lbs (Wi-Fi) / 1.02 lbs (Wi-Fi + cellular) | 1.07 lbs (Wi-Fi) / 1.09 lbs (Wi-Fi + cellular) | 0.65 EGP (WiFi) / 0.66 EGP (Wifi + Cellular) | 1.02 lbs (Wi-Fi)/1.02 lbs (Wi-Fi + cellular) |
Price (WiFi) | $1,099 / $1,199 / $1,399 / $1,799 / $2199 | $799 / $899 / $1,099 / $1,499 / $1,899 | $599 / $749 | $329 / $479 | $499 / $649 | $599 / $749 |
Price (Wifi + Cellular) | $1,299 / $1,399 / $1,599 / $199 / $1,399 | $999 / $1,099 / $1,299 / $1,699 / $2,099 | $749 / $899 | $459 / $609 | $649 / $799 | $729 / $879 |
Authentication | Face ID | Face ID | Touch ID is built into the top button | Touch ID is built into the home button | Touch ID is built into the top button | Touch ID built into the power button |
Connection | Wi-Fi 6, 5G (mmWave support), Bluetooth 5.0 | Wi-Fi 6, 5G (mmWave support), Bluetooth 5.0 | Wi Fi 6, 5G, Bluetooth 5.0 | Wi-Fi, 4G LTE cellular, Bluetooth 4.2 | Wi Fi 6, 5G, Bluetooth 5.0 | Wi-Fi 6, 4G LTE Cellular, Bluetooth 5.0 |
Battery life | 10 hours | 10 hours | 10 hours | 10 hours | 10 hours | 10 hours |
Miscellaneous | Lidar, ProMotion, True Tone, four-speaker system, Center Stage دعم support | Lidar, ProMotion, True Tone, four-speaker system, Center Stage دعم support | True Tone, two-speaker sound horizontal mode, Support Center Stage | True Tone, Two Speakers, Support Center Stage | True Tone, two-speaker sound horizontal mode, Support Center Stage | True Tone, horizontal sound mode with two speakers |
“Web specialist. Lifelong zombie maven. Coffee ninja. Hipster-friendly analyst.”